Notes: Pop Suffle 1 (022). Bubble gum rock. Converted from Casio Wk-3000.
Author: Bob van der Poel && Casio
Description: 4 bar intro.
| SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Bass-9
| Voice/Tones: FingeredBass | Articulate: 100 |
| Unify: 0 | Octave: 3 |
| Volume: 100 | Harmony: None |
| Rskip: 0 | Rvolume: 0 |
| Rtime: 0 | SeqRND: Off |
| Strum: None |
Track Name: Chord-6
| Voice/Tones: NylonGuitar | Articulate: 100 |
| Unify: 0 | Octave: 5 |
| Volume: 100 | Harmony: None |
| Rskip: 0 | Rvolume: 0 |
| Rtime: 0 | SeqRND: Off |
| Strum: 5 | Voicing: KEY |
Track Name: Chord-8
| Voice/Tones: Piano1 | Articulate: 100 |
| Unify: 0 | Octave: 6 |
| Volume: 100 | Harmony: None |
| Rskip: 0 | Rvolume: 0 |
| Rtime: 0 | SeqRND: Off |
| Strum: None | Voicing: KEY |
Track Name: Drum-Closedhihat
| Voice/Tones: ClosedHiHat | Articulate: 90 |
| Volume: 100 | Harmony: None |
| Rskip: 0 | Rvolume: 10 |
| Rtime: 0 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Kickdrum1
| Voice/Tones: KickDrum1 | Articulate: 90 |
| Volume: 100 | Harmony: None |
| Rskip: 0 | Rvolume: 10 |
| Rtime: 0 | SeqRND: Off |
| Strum: None |
Track Name: Drum-Sidekick
| Voice/Tones: SideKick | Articulate: 90 |
| Volume: 100 | Harmony: None |
| Rskip: 0 | Rvolume: 10 |
| Rtime: 0 | SeqRND: Off |
| Strum: None |